Placement Cell
The Placement cell comprises of a placement officer, an assistant placement officer along with placement coordinators and student coordinators from various departments. Campus recruitment drives are organized periodically. Various companies are invited to tap the best talent available in the institution.
Objectives of Placement Cell
- Maintaining and regularly updating database of students. Maintaining database of companies and establishing strategic links for campus recruitments.
- Gathering information about job fairs and all relevant recruitment advertisements.
- Coordinating with companies to learn about their requirements and recruitment procedures
- Identifying the needs and expectations of the companies to assist them in recruiting most suitable candidates.
- Organizing pre-placement training/workshops/seminars for students.
- Collecting feedback from employers where our students are selected.
- To assist students for industrial training at the end of fourth and sixth semester.
- To act as a link between students, alumni and the employment community.
- To assist students in obtaining placement in reputed companies.
Contact Details
Shri. T. Naziruddeen
Placement Officer
tnaziruddeen_hpt@rediffmail.com
Shri. T. L. Yoganand
Asst. Placement Officer
tlyogananda@gmail.com
Pune campus interview held at our polytechnic on 5th January 2021
SL. NO | NAME OF THE STUDENT |
---|---|
1 | Sham Babu |
2 | Gaviraja R. |
3 | R. Harsha |
4 | Taneez Ahmed |
5 | Shiva Ganesh |
6 | Amar Sapare |
7 | Noor Ali |
We congratulate the following VI sem mechanical students for being selected in the Toyota Engines Ltd Interview held at KLE Polytechnic, Hubbali on 3rd February 2020.
S.No. | Name of the Student |
---|---|
01 | Subhan Yenni |
02 | Virupaksha |
03 | K. Harish |
04 | Mehaboob Basha |
05 | Mailariningappa |
06 | G. V. Akash |
07 | Arun Pandey |
08 | K. Nagaraj |
09 | Jalagara Sagar |
10 | H. Gururaj |
11 | A. Goutham Kumar |
We congratulate the following VI sem mechanical students for being selected in the Toyota Kirloskar Interview held at Sanjay Gandhi Polytechnic, Ballari on 28th & 29th January 2020.
S.No. | Name of the Student |
---|---|
01 | S. Vijay |
02 | K. Ananda |
03 | Siddareddy Kolli |
04 | P. Rahul |
05 | Mohd Hussain |
06 | S. V. Veerandragouda |
07 | M. Naveenkumar |
08 | Jambukeswara |
09 | S. Harish |
10 | Antony Stalin |
11 | K. P. Arjun |
12 | K. Nikhilkumar |
13 | H. D. Guru Kiran Rao |
14 | D. Maheshbabu |
15 | K. Mohammed Umar |
16 | K. Dadapeer |
17 | Mohammad Sohail |
List Of Companies Who Have Conducted Campus Interviews
SL. NO | NAME OF THE COMPANY | BRANCHES | ACADEMIC YEAR |
---|---|---|---|
1 | MSPL LTD, KOPPAL | MECHANICAL, ELECTRICAL, CIVIL | 2016-17 |
2 | JSW STEELS LTD, TORANAGALLU | MECHANICAL, ELECTRICAL, METALLURGY | 2015-16 |
3 | JSW STEELS LTD, TORANAGALLU | MECHANICAL, ELECTRICAL, METALLURGY | 2014-15 |
4 | JSW STEELS LTD, TORANAGALLU | MECHANICAL, METALLURGY | 2013-14 |
5 | JSW STEELS LIMITED, TORANAGALLU | MECHANICAL, ELECTRICAL, METALLURGY | 2012-13 |
6 | JSOFT SOLUTIONS LTD, TORANAGALLU | ELECTRONICS, COMPUTER SCIENCE | 2012-13 |
7 | BMM ISPAT LTD, DANAPURA | DIPLOMA ALL BRANCHES, ENGG ALL BRANCHES | 2012-13 |
8 | JSW STEELS LTD, TORANAGALLU | MECHANICAL, ELECTRICAL, METALLURGY | 2011-12 |
9 | HARIKRISHNA METALLICS PVT LTD, HIRABANAGANAL | METALLURGY | 2011-12 |
10 | CHETTINAD CEMENTS CORPORATION LTD, GULBARGA | MINING | 2011-12 |
11 | INDIAN TOBACCO COMPANY | MECHANICAL, ELECTRICAL, AUTOMOBILE | 2011-12 |
12 | JSW STEELS LTD, TORANAGALLU | MECHANICAL, ELECTRICAL, METALLURGY | 2010-11 |
13 | KIRLOSKAR FERROUS INDUSTRIES LTD. BEVANAHALLI | METALLURGY | 2010-11 |
14 | GMMCO Pvt Ltd, CHENNAI | MECHANICAL, AUTOMOBILE, ELECTRICAL, MINING | 2010-11 |
15 | HOSPET STEELS LTD, GINIGERA | METALLURGY | 2010-11 |
16 | BMM ISPAT LTD, DANAPUR | MECHANICAL, ELECTRICAL | 2010-11 |
17 | TUNGABHADRA MINING LTD, TARANAGAR | MINING | 2010-11 |
18 | JSW STEELS LTD, TORANAGALLU | MECHANICAL, ELECTRICAL | 2009-10 |
19 | BINYAS LTD, BANGALORE | MECHANICAL, AUTOMOBILE, CIVIL, ELECTRICAL | 2009-10 |
20 | BMM ISPAT LTD, DANAPUR | MECHANICAL, ELECTRICAL | 2009-10 |
21 | JSW STEELS LTD, TORANAGALLU | MECHANICAL, AUTOMOBILE | 2007-08 |
22 | L&T ECC Ltd, BANGALORE | MECHANICAL, AUTOMOBILE, CIVIL | 2007-08 |
23 | TVS MOTOR COMPANY LTD, MYSORE | MECHANICAL, AUTOMOBILE | 2007-08 |
24 | JSW STEELS LTD, TORANAGALLU | MECHANICAL, ELECTRICAL | 2006-07 |
25 | MASTER CRAFT ENGINEERS PVT LTD, BANGALORE | MECHANICAL | 2006-07 |
26 | L&T VALDEL ENGG PVT LTD, BANGALORE | MECHANICAL, ELECTRONICS | 2004-05 |
Placement Details
Year | No of students placed |
---|---|
2007-08 | 31 |
2008-09 | 36 |
2009-10 | 32 |
2010-11 | 26 |
2011-12 | 39 |
2012-13 | 31 |
2013-14 | 35 |
2014-15 | 35 |
2015-16 | 46 |
2016-17 | 40 |